Karva Chauth 2026 moonrise time
Karva Chauth 2026 is on Thursday, October 29, 2026. Here is when the Moon rises where you are, so you know when to end the fast.
By the local moonrise rule (Chaturthi at moonrise in New York) the day would be Wednesday, October 28, with moonrise at 7:29 PM. Most families abroad keep the India date; follow your family or temple.
Karva Chauth 2026 moonrise in every city
Moonrise on the India date (Thu, Oct 29) in local time, and the date the local moonrise rule would give.
United States
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| New York New York | 8:31 PM | 7:22 AM | Wed, Oct 28, moonrise 7:29 PM |
| Jersey City New Jersey | 8:32 PM | 7:23 AM | Wed, Oct 28, moonrise 7:29 PM |
| Edison New Jersey | 8:34 PM | 7:24 AM | Wed, Oct 28, moonrise 7:32 PM |
| Chicago Illinois | 8:24 PM | 7:19 AM | Wed, Oct 28, moonrise 7:21 PM |
| Houston Texas | 9:40 PM | 7:32 AM | Wed, Oct 28, moonrise 8:36 PM |
| Dallas Texas | 9:36 PM | 7:42 AM | Wed, Oct 28, moonrise 8:33 PM |
| San Jose California | 9:06 PM | 7:29 AM | Wed, Oct 28, moonrise 8:02 PM |
| Fremont California | 9:05 PM | 7:30 AM | Wed, Oct 28, moonrise 8:01 PM |
| Los Angeles California | 9:02 PM | 7:10 AM | Wed, Oct 28, moonrise 7:58 PM |
| Seattle Washington | 8:20 PM | 7:49 AM | Wed, Oct 28, moonrise 7:17 PM |
| Atlanta Georgia | 9:41 PM | 7:54 AM | Wed, Oct 28, moonrise 8:38 PM |
| Washington District of Columbia | 8:52 PM | 7:32 AM | Wed, Oct 28, moonrise 7:49 PM |
| Boston Massachusetts | 8:12 PM | 7:13 AM | Wed, Oct 28, moonrise 7:10 PM |
| Philadelphia Pennsylvania | 8:39 PM | 7:26 AM | Wed, Oct 28, moonrise 7:37 PM |
| Detroit Michigan | 9:02 PM | 8:01 AM | Wed, Oct 28, moonrise 8:00 PM |
| Phoenix Arizona | 8:38 PM | 6:44 AM | Wed, Oct 28, moonrise 7:34 PM |
| Austin Texas | 9:48 PM | 7:43 AM | Wed, Oct 28, moonrise 8:45 PM |
| Charlotte North Carolina | 9:21 PM | 7:42 AM | Wed, Oct 28, moonrise 8:18 PM |
| Raleigh North Carolina | 9:10 PM | 7:33 AM | Wed, Oct 28, moonrise 8:07 PM |
| Denver Colorado | 8:45 PM | 7:25 AM | Wed, Oct 28, moonrise 7:42 PM |
| Columbus Ohio | 9:12 PM | 7:57 AM | Wed, Oct 28, moonrise 8:10 PM |
| Minneapolis Minnesota | 8:32 PM | 7:47 AM | Wed, Oct 28, moonrise 7:30 PM |
| Sacramento California | 8:59 PM | 7:29 AM | Wed, Oct 28, moonrise 7:55 PM |
Canada
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| Toronto Ontario | 8:40 PM | 7:49 AM | Wed, Oct 28, moonrise 7:38 PM |
| Brampton Ontario | 8:42 PM | 7:51 AM | Wed, Oct 28, moonrise 7:40 PM |
| Mississauga Ontario | 8:42 PM | 7:50 AM | Wed, Oct 28, moonrise 7:40 PM |
| Vancouver British Columbia | 8:13 PM | 7:55 AM | Wed, Oct 28, moonrise 7:10 PM |
| Surrey British Columbia | 8:13 PM | 7:54 AM | Wed, Oct 28, moonrise 7:10 PM |
| Calgary Alberta | 8:23 PM | 8:23 AM | Wed, Oct 28, moonrise 7:21 PM |
| Edmonton Alberta | 8:00 PM | 8:27 AM | Wed, Oct 28, moonrise 6:59 PM |
| Montreal Quebec | 8:07 PM | 7:29 AM | Wed, Oct 28, moonrise 7:05 PM |
| Ottawa Ontario | 8:16 PM | 7:38 AM | Wed, Oct 28, moonrise 7:15 PM |
| Winnipeg Manitoba | 8:20 PM | 8:13 AM | Wed, Oct 28, moonrise 7:18 PM |
United Kingdom
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| London England | 6:22 PM | 6:48 AM | Neither evening (keep India date) |
| Birmingham England | 6:22 PM | 6:58 AM | Neither evening (keep India date) |
| Leicester England | 6:17 PM | 6:55 AM | Neither evening (keep India date) |
| Manchester England | 6:15 PM | 7:02 AM | Neither evening (keep India date) |
| Leeds England | 6:09 PM | 7:00 AM | Neither evening (keep India date) |
| Glasgow Scotland | 6:00 PM | 7:17 AM | Neither evening (keep India date) |
Australia
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| Sydney New South Wales | 11:09 PM | 5:58 AM | Thu, Oct 29, moonrise 11:09 PM |
| Melbourne Victoria | 11:49 PM | 6:17 AM | Thu, Oct 29, moonrise 11:49 PM |
| Brisbane Queensland | 9:41 PM | 4:59 AM | Thu, Oct 29, moonrise 9:41 PM |
| Perth Western Australia | 10:30 PM | 5:22 AM | Thu, Oct 29, moonrise 10:30 PM |
| Adelaide South Australia | 11:35 PM | 6:17 AM | Thu, Oct 29, moonrise 11:35 PM |
New Zealand
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| Auckland Auckland | 11:41 PM | 6:19 AM | Thu, Oct 29, moonrise 11:41 PM |
Gulf
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| Dubai Dubai | 8:23 PM | 6:24 AM | Thu, Oct 29, moonrise 8:23 PM |
| Abu Dhabi Abu Dhabi | 8:29 PM | 6:27 AM | Thu, Oct 29, moonrise 8:29 PM |
| Doha Baladiyat ad Dawhah | 7:39 PM | 5:39 AM | Thu, Oct 29, moonrise 7:39 PM |
| Muscat Muscat | 8:14 PM | 6:10 AM | Thu, Oct 29, moonrise 8:14 PM |
| Riyadh Riyadh Region | 8:00 PM | 5:58 AM | Neither evening (keep India date) |
Southeast Asia
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| Singapore | 9:57 PM | 6:46 AM | Thu, Oct 29, moonrise 9:57 PM |
| Kuala Lumpur Kuala Lumpur | 10:02 PM | 6:56 AM | Thu, Oct 29, moonrise 10:02 PM |
India
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| New Delhi Delhi | 8:12 PM | 6:30 AM | Thu, Oct 29, moonrise 8:12 PM |
| Mumbai Maharashtra | 8:56 PM | 6:37 AM | Thu, Oct 29, moonrise 8:56 PM |
| Jaipur Rajasthan | 8:23 PM | 6:34 AM | Thu, Oct 29, moonrise 8:23 PM |
| Chandigarh Chandigarh | 8:07 PM | 6:35 AM | Thu, Oct 29, moonrise 8:07 PM |
| Lucknow Uttar Pradesh | 8:01 PM | 6:13 AM | Thu, Oct 29, moonrise 8:01 PM |
| Kolkata West Bengal | 7:42 PM | 5:39 AM | Thu, Oct 29, moonrise 7:42 PM |
| Bengaluru Karnataka | 8:51 PM | 6:12 AM | Thu, Oct 29, moonrise 8:51 PM |
| Ludhiana Punjab | 8:10 PM | 6:39 AM | Thu, Oct 29, moonrise 8:10 PM |
| Amritsar Punjab | 8:12 PM | 6:43 AM | Thu, Oct 29, moonrise 8:12 PM |
Nepal
| City | Moonrise on India date | Sunrise | Local-rule date |
|---|---|---|---|
| Kathmandu Bagmati Province | 7:55 PM | 6:12 AM | Thu, Oct 29, moonrise 7:55 PM |
About Karva Chauth
Karva Chauth is a one-day fast kept mainly by married Hindu women in North India and across the diaspora, praying for the long life and wellbeing of their husbands. Many unmarried women and some husbands keep it too. It falls on the fourth day (Chaturthi) of the waning Moon in the month of Kartika in the North Indian calendar, four days after Sharad Purnima.
The day starts with sargi, a meal eaten before sunrise, often prepared by the mother-in-law. The fast lasts until the Moon rises. In the evening women gather for the Karva Chauth katha (story) and puja with a karva (clay pot), then wait for the Moon, look at it through a sieve, offer water and break the fast.
Why the date can differ outside India
The festival is set by a lunar day (tithi), not a calendar date. The Chaturthi tithi for 2026 starts on 28 October and ends on 29 October in India time. In India, moonrise on the 29th falls inside it, so the 29th is Karva Chauth. In the Americas the clock is 9 to 13 hours behind, so the Chaturthi has already begun by moonrise on the evening of the 28th. That is why a few US calendars say the 28th. Most families abroad keep the India date to stay in step with family in India.
Related: Moon phase today · Is it a full moon tonight · Full moon calendar 2026
Questions people ask
When is Karva Chauth 2026?
Karva Chauth 2026 is on Thursday, October 29, 2026. The Chaturthi lunar day runs from Thu, Oct 29, 1:07 AM to Thu, Oct 29, 10:11 PM India time.
What time is moonrise on Karva Chauth 2026?
In New Delhi the Moon rises at about 8:12 PM on Thursday, October 29, 2026. Moonrise is later in the evening in the US, Canada and UK: pick your city above or in the table below.
Is Karva Chauth on 28 or 29 October 2026 in the USA?
Most families and temples in the USA keep the India date, Thursday 29 October. Some US calendars list Wednesday 28 October, because the Chaturthi lunar day is under way at moonrise on the 28th in American time zones. Both dates and both moonrise times are shown for every US city on this page.
When does the Karva Chauth fast start and end?
The fast starts at sunrise, after the pre-dawn sargi meal, and ends after sighting the Moon at moonrise, usually by looking at it through a sieve and offering water (arghya).
What if I cannot see the Moon because of clouds?
Many families break the fast at the calculated moonrise time when clouds hide the Moon. Follow your family tradition or your priest.
How are these moonrise times calculated?
With the open-source astronomy-engine library for each city, using the standard horizon with refraction. They match traditional panchang times to within a few minutes; hills and buildings can delay the first sighting.